<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Manager &#187; Uncategorized</title>
	<atom:link href="http://www.hospital-manager.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hospital-manager.com</link>
	<description>Another Medical Blog Online</description>
	<lastBuildDate>Fri, 01 Jan 2010 04:50:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=7640</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is shopping online for contact lenses a good option?</title>
		<link>http://www.hospital-manager.com/2009/12/31/is-shopping-online-for-contact-lenses-a-good-option/</link>
		<comments>http://www.hospital-manager.com/2009/12/31/is-shopping-online-for-contact-lenses-a-good-option/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/?p=21</guid>
		<description><![CDATA[Most of us hardly have the time to do some shopping for ourselves. This can include contact lenses. You always have to unwillingly try and postpone you appointment with the optician simply because you do not have time to spare. This is where the option of contact lenses by post can prove extremely useful to [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us hardly have the time to do some shopping for ourselves. This can include contact lenses. You always have to unwillingly try and postpone you appointment with the optician simply because you do not have time to spare. This is where the option of <a href="http://www.contactlensesbypost.com/">contact lenses by post</a> can prove extremely useful to you. Many online companies now offer to deliver your contact lenses directly to your doorstep. However, you need to keep a few things in mind since a majority of your transaction takes place virtually. Always make sure to check the supplier’s return and exchange policy before ordering your lenses. Secondly you need to be sure about the fact that your lenses are made exactly according to your doctor’s prescription. Apart from this many online websites allow you to compare several suppliers so that you can choose the one that best suits your budget and needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/12/31/is-shopping-online-for-contact-lenses-a-good-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthodontic options for straight teeth with new techniques</title>
		<link>http://www.hospital-manager.com/2009/11/23/orthodontic-options-for-straight-teeth-with-new-techniques/</link>
		<comments>http://www.hospital-manager.com/2009/11/23/orthodontic-options-for-straight-teeth-with-new-techniques/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/?p=19</guid>
		<description><![CDATA[Many orthodontic options can take more than a year to work. Fortunately the use of 6 Month Smiles by an Edinburgh dentist can be helpful when it comes to getting one&#8217;s teeth to be properly aligned in a short period of time. These braces work with ease to improve the condition of the braces.
6 Month [...]]]></description>
			<content:encoded><![CDATA[<p>Many orthodontic options can take more than a year to work. Fortunately the use of 6 Month Smiles by an <a href="http://www.barntondentalspa.co.uk/" target="_blank">Edinburgh dentist</a> can be helpful when it comes to getting one&#8217;s teeth to be properly aligned in a short period of time. These braces work with ease to improve the condition of the braces.</p>
<p><a href="http://www.birminghambraces.co.uk/6-month-smiles.html" target="_blank">6 Month Smiles</a> works in that instead of working with the full mouth these braces will work primarily on the front six teeth. These are the teeth that are going to be seen by more people and will be used for most <a href="http://www.kissdental.co.uk/dentalimplants.html" target="_blank">dental implants</a> activities involving one&#8217;s mouth.</p>
<p>Instead of using standard braces to get these front teeth to move into a proper position the braces used in 6 Month Smiles will work with nickel-titanium wires. These wires work with brackets that are white in color and are smaller than standard brackets to work properly. Every couple of weeks these braces will need to be adjusted so that they will be able to continue working to get one&#8217;s teeth to be handled properly.</p>
<p>Because there are fewer teeth involved in this process 6 Month Smiles will work in about six months on average. This is different from other types of braces that deal with the entire mouth and can take more than a year to work properly.</p>
<p>There are a few considerations to use for this orthodontic option though. For instance, while this option can be used to help with handling teeth in a short period of time it can take a couple of additional months to be able to get them to work for some of the more severe cases. It can take up to eight months for severe cases to be corrected properly. This is still a substantially shorter amount of time than that of what it would take for standard braces to work.</p>
<p>Also, with 6 Month Smiles a patient&#8217;s speech will be different for the first couple of days after the braces are first installed. The speech should go back to normal after an hour though.</p>
<p>The last thing to note is that like with other orthodontic options 6 Month Smiles can be painful for the first couple of days after they have been installed. The pain will subside over time as the teeth become more used to the braces but it is generally recommended during the first couple of days to use some mild painkillers that one&#8217;s dentist has provided.</p>
<p>6 Month Smiles can be very useful for anyone looking to get their teeth to look their best. This option works with the front teeth and will work to help with getting them to be straight and in their proper places. It will not take as much time for these braces to work either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/11/23/orthodontic-options-for-straight-teeth-with-new-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should obese patients pay more for ambulance transport to the hospital?</title>
		<link>http://www.hospital-manager.com/2009/11/16/should-obese-patients-pay-more-for-ambulance-transport-to-the-hospital/</link>
		<comments>http://www.hospital-manager.com/2009/11/16/should-obese-patients-pay-more-for-ambulance-transport-to-the-hospital/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/?p=3</guid>
		<description><![CDATA[The obese are more likely to have health issues, and, subsequently require more frequent trips to the hospital. Ambulance workers say that patients weighing over 350 pounds present additional challenges to transport, and require specialized equipment and additional workers.
Where should the money come from to cover the costs of transporting extremely obese patients?
The ambulance industry [...]]]></description>
			<content:encoded><![CDATA[<p>The obese are more likely to have health issues, and, subsequently require more frequent trips to the hospital. Ambulance workers say that patients weighing over 350 pounds present additional challenges to transport, and require specialized equipment and additional workers.</p>
<p>Where should the money come from to cover the costs of transporting extremely obese patients?</p>
<p>The ambulance industry wants to be able to pass on the expenses to insurance companies. It can cost 2½ times more to transport extremely heavy patients to the hospital than it costs to move non-obese patients. Customizing an ambulance with lifts and heavy-duty equipment can run up to $10,000, and it may require 3 or 4 health care workers.</p>
<p>In the absence of specialized equipment, ambulance crews have moved extremely overweight patients with forklifts and flat-bed trucks — which probably did the patient’s dignity no favors.</p>
<p>Some states already charge more for extremely overweight patients. But there are critics who argue levying additional charges on obese patients is discrimination, and passing these costs to insurers ultimately raises costs for everybody.</p>
<p>This issue highlights another way obesity contributes to spiraling health costs. Resources would be better spent preventing obesity in the first place — before patients reach the point of needing more costly, oversized ambulance equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/11/16/should-obese-patients-pay-more-for-ambulance-transport-to-the-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s dying from the H1N1 flu pandemic?</title>
		<link>http://www.hospital-manager.com/2009/11/11/who%e2%80%99s-dying-from-the-h1n1-flu-pandemic/</link>
		<comments>http://www.hospital-manager.com/2009/11/11/who%e2%80%99s-dying-from-the-h1n1-flu-pandemic/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/?p=5</guid>
		<description><![CDATA[Although the pandemic H1N1 flu tends to strike younger people, it can be life-threatening when older people are infected, California researchers said.
Whos dying from the H1N1 flu pandemic? In the first four months of the pandemic, 1,088 people in the state needed inpatient care or died of the pandemic flu strain, according to Janice Louie, [...]]]></description>
			<content:encoded><![CDATA[<p>Although the pandemic H1N1 flu tends to strike younger people, it can be life-threatening when older people are infected, California researchers said.</p>
<p>Whos dying from the H1N1 flu pandemic? In the first four months of the pandemic, 1,088 people in the state needed inpatient care or died of the pandemic flu strain, according to Janice Louie, MD, of the California Department of Public Health and colleagues.</p>
<p>The median age of the victims was 27 — younger than is usually seen with the seasonal flu — but the highest case fatality rate was seen among those 50 and older, Louie and colleagues reported in the Nov. 4 issue of the Journal of the American Medical Association.</p>
<p>Those findings are based on statewide enhanced public health surveillance between April 23 and Aug. 11, the researchers said. The first cases of the pandemic flu in the U.S. were reported in Southern California on April 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/11/11/who%e2%80%99s-dying-from-the-h1n1-flu-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine needs to get back to hands-on basics, rather than focusing on technology</title>
		<link>http://www.hospital-manager.com/2009/11/01/medicine-needs-to-get-back-to-hands-on-basics-rather-than-focusing-on-technology/</link>
		<comments>http://www.hospital-manager.com/2009/11/01/medicine-needs-to-get-back-to-hands-on-basics-rather-than-focusing-on-technology/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/?p=7</guid>
		<description><![CDATA[There is plenty to criticize in our bungling trek toward health reform. Leaders on the right, left and at 1600 Pennsylvania Avenue have sidestepped the crucial conversation of controlling the cost of care, in favor of partisan rhetoric about “death panels” and “rationing care.” Worse, the entire focus of reform has centered on spending billions [...]]]></description>
			<content:encoded><![CDATA[<p>There is plenty to criticize in our bungling trek toward health reform. Leaders on the right, left and at 1600 Pennsylvania Avenue have sidestepped the crucial conversation of controlling the cost of care, in favor of partisan rhetoric about “death panels” and “rationing care.” Worse, the entire focus of reform has centered on spending billions of dollars on technology solutions that will only make marginal changes in the cost and quality of care Americans get.</p>
<p>I want to refocus the debate on what matters most: relationships. Let’s reinvest in the sitting down with, listening to, empathizing with and touching patients.</p>
<p>America has the most advanced healthcare system in the world. But in our haste to research, develop and invest in high-tech medicine, we have lost sight of the very basics of good doctoring. The first things we learn in medical school are: ask, listen and touch. Doctors do not do enough of this any more.</p>
<p>As has been made painfully clear, most doctors are rewarded for doing all manner of procedures. This is true from the earliest moments of our career . As a resident, even when faced with the most basic medical problems, I was grilled by my attending when I didn’t order the full battery of tests, or contact all the specialists available to consult on a patient. Thus, over-testing and over-treating becomes a knee-jerk response from the get go.</p>
<p>This is how doctors practice medicine today. Some of us do it this way because it’s how we get paid. Some of us refer our patients to specialists because we don’t have time to sit down with them ourselves. Some of us rely on tests and procedures because we’re fearful of malpractice lawsuits. And most of us have just lost sight of the most powerful tools in the doctor’s arsenal: our hands and our minds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/11/01/medicine-needs-to-get-back-to-hands-on-basics-rather-than-focusing-on-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA’s democracy in action at this defining moment in the history of medicine</title>
		<link>http://www.hospital-manager.com/2009/10/22/ama%e2%80%99s-democracy-in-action-at-this-defining-moment-in-the-history-of-medicine/</link>
		<comments>http://www.hospital-manager.com/2009/10/22/ama%e2%80%99s-democracy-in-action-at-this-defining-moment-in-the-history-of-medicine/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/?p=9</guid>
		<description><![CDATA[Twice a year, physicians come together for an exhibit of democracy at its best through the AMA House of Delegates meeting. Since 1901, physicians and medical student from every state and every qualifying medical specialty debate and vote on behalf of their peers during discussions that shape the AMA’s health care agenda. The work they [...]]]></description>
			<content:encoded><![CDATA[<p>Twice a year, physicians come together for an exhibit of democracy at its best through the AMA House of Delegates meeting. Since 1901, physicians and medical student from every state and every qualifying medical specialty debate and vote on behalf of their peers during discussions that shape the AMA’s health care agenda. The work they do is intense, the opinions and debate are passionate. This representational-style system makes the AMA, without question, the umbrella organization of American medicine.</p>
<p>This week, the AMA House of Delegates met in Houston and again demonstrated its unique ability to bring together voices from across the profession to create a national consensus of physicians and medical students on health reform. I was honored to be a part of the civil debate on health reform at the nation’s broadest, most inclusive assembly of physicians and medical students.</p>
<p>Physicians at the meeting passionately defended their positions and then voted on a course forward for the AMA. At times there was fierce debate, but ultimately there was a clear final product – a shared vision on how to help physicians help patients.</p>
<p>The physician prescription for reform that emerged from this meeting reaffirmed the AMA’s commitment to health system reform. As the country’s foremost organization of physicians – for physicians – the AMA must continue in its role at the center of the health reform process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/10/22/ama%e2%80%99s-democracy-in-action-at-this-defining-moment-in-the-history-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeons don’t receive enough training when resident work-hours are capped</title>
		<link>http://www.hospital-manager.com/2009/10/16/surgeons-don%e2%80%99t-receive-enough-training-when-resident-work-hours-are-capped/</link>
		<comments>http://www.hospital-manager.com/2009/10/16/surgeons-don%e2%80%99t-receive-enough-training-when-resident-work-hours-are-capped/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/?p=11</guid>
		<description><![CDATA[Limiting surgical residents’ work hours has compromised both surgical education and patient safety, according to an analysis concluding that an 80-hour work week isn’t enough.
Surgeons dont receive enough training when resident work hours are capped The maximum 80-work week imposed in the U.S. for residents is too little to provide mastery in surgery, Gretchen Purcell [...]]]></description>
			<content:encoded><![CDATA[<p>Limiting surgical residents’ work hours has compromised both surgical education and patient safety, according to an analysis concluding that an 80-hour work week isn’t enough.</p>
<p>Surgeons dont receive enough training when resident work hours are capped The maximum 80-work week imposed in the U.S. for residents is too little to provide mastery in surgery, Gretchen Purcell Jackson, MD, PhD, and John L. Tarpley, MD, both of Vanderbilt Children’s Hospital, wrote in online in the British Medical Journal.</p>
<p>Although the cap on working hours was designed to enhance patient safety by keeping exhausted residents away from operating tables and other aspects of patient care, rates of surgical complications and reinterventions actually climbed after the rules were imposed, they said.</p>
<p>Jackson and Tarpley recommended more flexibility in duty-hour limits for surgical residents in particular.</p>
<p>“Surgical disciplines are unique in that surgeons must not only acquire medical knowledge but also develop the manual dexterity and, sometimes, the strength and endurance to perform procedures,” they said. “There probably isn’t a shortcut for learning surgery.”</p>
<p>The 80-hour week limitation in the U.S. regulations, instituted in 2003 across medical disciplines, is already much longer than 48-hour limit imposed by the European Working Time Directive for trainees in 2009 and the 37-hour week instituted by Denmark.</p>
<p>But even the 80-hour U.S. limit, twice as long as the standard work week in most industries, has been met by opposition from groups including the American College of Surgeons who say it’s not tough enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/10/16/surgeons-don%e2%80%99t-receive-enough-training-when-resident-work-hours-are-capped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can universal health coverage be sustained long-term?</title>
		<link>http://www.hospital-manager.com/2009/10/02/can-universal-health-coverage-be-sustained-long-term/</link>
		<comments>http://www.hospital-manager.com/2009/10/02/can-universal-health-coverage-be-sustained-long-term/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/2009/10/02/can-universal-health-coverage-be-sustained-long-term/</guid>
		<description><![CDATA[With health reform looking more likely, it’s worth looking at the Massachusetts model to predict what’s going to happen nationwide.
I’ve written several times that the lack of primary care access will simply shift newly insured patients to already crowded emergency departments, where care is exponentially more expensive. And in the end, it is that lack [...]]]></description>
			<content:encoded><![CDATA[<p>With health reform looking more likely, it’s worth looking at the Massachusetts model to predict what’s going to happen nationwide.</p>
<p>I’ve written several times that the lack of primary care access will simply shift newly insured patients to already crowded emergency departments, where care is exponentially more expensive. And in the end, it is that lack of spending control that will make the costs of universal coverage unsustainable.</p>
<p>According to recent data, well, we’re pretty much on that path.</p>
<p>In an article from American Medical News, a poll of Massachusetts emergency physicians stated that, “42% of the 138 physicians surveyed said emergency care had ’somewhat increased’ since the reforms took effect, and 22% said such care had ’significantly increased.’”</p>
<p>Furthermore, many of those who seek emergency care already have insurance, disproving the myth that the uninsured are primarily responsible for filling up ERs.</p>
<p>There’s little question that providing universal coverage is a laudable goal, but it cannot be done without consequence. With little relief for ER crowding being discussed, a scenario where the majority of Americans have coverage, but cannot access care, is going to be likely possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/10/02/can-universal-health-coverage-be-sustained-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many women report nerve-related persistent pain after breast surgery</title>
		<link>http://www.hospital-manager.com/2009/09/16/many-women-report-nerve-related-persistent-pain-after-breast-surgery/</link>
		<comments>http://www.hospital-manager.com/2009/09/16/many-women-report-nerve-related-persistent-pain-after-breast-surgery/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/?p=14</guid>
		<description><![CDATA[Nearly half of women who undergo surgery and other treatments for breast cancer report having persistent pain in and around the treatment area a year or more later, probably because of nerve damage, according to research published in the November 10 issue of the Journal of the American Medical Association.
Here is some information about neuropathic, [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly half of women who undergo surgery and other treatments for breast cancer report having persistent pain in and around the treatment area a year or more later, probably because of nerve damage, according to research published in the November 10 issue of the Journal of the American Medical Association.</p>
<p>Here is some information about neuropathic, or nerve, pain:</p>
<p>• It is a type of pain that occurs when a nerve is injured and begins sending incorrect messages to the brain<br />
• It can feel like numbness, tingling, pins and needles, burning, stabbing, electric shocks, or just be very difficult to describe<br />
• There are pain medications specifically designed to treat this type of pain</p>
<p>Researchers from the University of Copenhagen in Denmark sent questionnaires regarding persistent pain to nearly 4,000 women who underwent treatment, including surgery and possibly chemotherapy or radiation, for breast cancer in 2005.</p>
<p>Overall, 87% of the women responded to the questionnaire. Among the respondents, 47% reported having persistent pain an average of 26 months after their treatment. Nearly half had light pain only, but about 40% had moderate pain, and as many as 13% had severe pain. Overall, 20% of the women with pain had consulted a physician regarding the problem in the previous three months. Younger women, especially those who had undergone breast-conserving surgery rather than full breast removal, as well as women who underwent radiation therapy were more likely to report having pain. Younger women were also more likely to report having sensory disturbances in and around the treatment site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/09/16/many-women-report-nerve-related-persistent-pain-after-breast-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients who want the H1N1 vaccine need to be triaged</title>
		<link>http://www.hospital-manager.com/2009/08/16/patients-who-want-the-h1n1-vaccine-need-to-be-triaged/</link>
		<comments>http://www.hospital-manager.com/2009/08/16/patients-who-want-the-h1n1-vaccine-need-to-be-triaged/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospital-manager.com/?p=16</guid>
		<description><![CDATA[I am a young adult cancer patient who waited five and a half hours for the H1N1 vaccination along with 1200 other Chicagoans in a city college hallway. I do not have the trained eye of a public health analyst, yet it was easy to spy the glaring flaws that occurred in the whimsical distribution [...]]]></description>
			<content:encoded><![CDATA[<p>I am a young adult cancer patient who waited five and a half hours for the H1N1 vaccination along with 1200 other Chicagoans in a city college hallway. I do not have the trained eye of a public health analyst, yet it was easy to spy the glaring flaws that occurred in the whimsical distribution of this short supply vaccine. One of these oversights was the absence of trained workers screening citizens to determine if they actually needed a shot.</p>
<p>In the midst of what the government is calling a pandemic, there was a stunning lack of triage. Anyone could wait in line and receive a shot no questions asked. The public health department merely instructed citizens to use a common sense approach: If you consider yourself high-risk, get a vaccination.</p>
<p>I am an extremely aggressive patient with a high level of health literacy. As the author of a book on young adult cancer, I strongly advocate for patients participating in our care and knowing our bodies. However, I am not a doctor and medical practice is not common sense knowledge. Determinations of whether a patient’s underlying medical condition puts them at high-risk for complications from influenza should have been made by trained medical professionals, not by citizens making nebulous judgment calls.</p>
<p>Tensions ran high in the hallway of the makeshift walk-in clinic as my linemates and I vied for low cue numbers. People cut in front of each other, police mediated shouting matches, and camera crews interviewed desperate patients. My linemates and I began discussing our ailments, each defending our high-risk need for the shot. The 51-year-old man in front of me thought he was at risk due to high blood pressure that sometimes limits his use of over the counter medications. One woman in her late fifties boasted she thought she had a predisposition for bronchitis. Were these accurate self-determinations of the need for the vaccination or were my linemates pilfering from the short supply?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospital-manager.com/2009/08/16/patients-who-want-the-h1n1-vaccine-need-to-be-triaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
